There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
| star star star star star | 5.0 (44 ratings) |
Instructor: CA Neeraj Arora
Language: Mixture of English & Hindi
Video Coverage- 90 marks | 32 SAs & 13 Chapters | Book- Full Coverage
First of all, it is really difficult to claim that the coverage will be 100% because Audit is a very vast subject.Moreover, the topics which we are not going to cover are not that important (DISCLAIMER- This is my opinion). But still we will TRY to upload few revisionary videos or guidance videos for those topics.
List of SAs - 200,210,220,230,240,250,260,265,299,300,315,320,330,450,500,501,505,510,520,530,540,550,560,570,580,600,610,620,700,701,705,706
List of Chapters -
SAs- 402,710,720, 800 series and Guidance Notes
* Blend of Class recorded & Studio recorded lectures of Audit.
* Lectures full of edutainment.
* Study in sync with ICAI study material and other publications by ICAI such as RTPs, Mock Test
* Motivation for study.
* Exam writing tips.
* Special question bank videos.
* pdf notes (can be used on any device)
* Doubt support on telegram
* Inspiration of Life
* Superb blend of Understanding and “Rattafication”
* Discussion on practical aspects of subject and other matters.
* Career counselling (What after and with CA)
* Prize Policy -
* Score 70 to 74 - Prize Rs.1,100
* Score 75 to 79 - Prize Rs.5,100
* Score 80 to 85 - Prize Rs.11,000
* Score 86 to 90 - Prize - Rs. 21,000
* Score 90 Above - Prize - Rs. 51,000
* Get a Rank - Prize Rs. 5,100 + Prize as mentioned above
Validity- Till your exam date or 25th August 2020 whichever is earlier.
Notes- Softcopy (in PDF Format)
Faculty- CA Neeraj Arora
No. of hours- 60 to 70 hours(approx)
Videos - Non-Downloadable (Online Streaming)
Minimum Requirements for the App on Android Phone :
1. Android 4.4 and above.
2. Minimum Ram required 512MB.
Important FAQs-
Can I access the course on any laptop?
No
Can i access the course on any tablet ?
Yes (our Android App will work on the Tablet)
How many times the videos can be watched?
The videos can be watched 3 times fully.
One video can be watched 3 times. For eg - one lecture is of 60 minutes. Time allotted = 60 * 3 times = 180 minutes. If you open the video and watch it for 40 minutes only then remaining time will be = 180 - 40 = 140 minutes So time will also keep reducing and you can watch the lectures until the time is reduced to 0 minutes.
When will the video course expire?
This video course will expire on your exam date.
PS: If you see any illegal activities being held in the name of Neeraj Arora Classes or EDU91 or Mock Test Papers, please report to us on 9810113555.
* Course once subscribed cannot be cancelled.
* No extension will be allowed.
* Fees is non-refundable.
* Course subscribed cannot be changed with another course.
* Course is non transferrable.
* Course cannot be extended.
Read it carefully-
For technical assistance- call us on 9810113555 or drop a telegram on 9266816886
PS: Price is inclusive of GST.
| Gift for all my students | |||
| #openmydemat | |||
| How to Access the Live Session | |||
| How to ACCESS Live doubt support | |||
| Offer Valid till 7th February 2020 | |||
| Support Numbers | |||
| CA Neeraj Arora | |||
| Link of Operational Videos- Mobile App | |||
| Notes | |||
| Link of Notes- CA Inter Audit | |||
| Audit Trishul- Question Bank | |||
| Question Bank C1 Audit | |||
| Question Bank C2 Audit | |||
| Question Bank C3 Audit | |||
| Question Bank C4 Audit | |||
| Question Bank C5 Audit | |||
| Question Bank C6 Audit | |||
| Question Bank C7 Audit | |||
| Question Bank C8 Audit | |||
| Question Bank C9 Audit | |||
| Question Bank C10 Audit | |||
| Question Bank C10A (CARO) Audit | |||
| Question Bank C11 Audit | |||
| Question Bank C12 Audit | |||
| Question Bank C13 Audit | |||
| Audit Test Papers | |||
| 01 L1 Basics Test | |||
| 01 L2 Basics Test | |||
| Chapter 1 and 2 | |||
| 02 Audit Report M20 | |||
| 02 Audit Strategy, Planning & Programme Test M20 | |||
| 03 Audit Documentation & Audit Evidence Test M20 | |||
| Chapter-5 & 8 | |||
| Chapter 7 and 11 | |||
| Company Audit | |||
| Chapter 3 and 4 | |||
| 01 Introduction & Chapter-1 | |||
| 01 Introduction & Chapter-1 | |||
| Annexure Ch-1 M20 | |||
| 01 audit c1 m20 | |||
| 01A audit c1 m20 | |||
| 02 audit c1 m20 | |||
| 02A audit c1 m20 | |||
| 03 audit c1 m20 | |||
| 03A audit c1 m20 | |||
| 03B audit c1 m20 | |||
| 03C Satsang | |||
| 04 audit c1 m20 | |||
| 04A audit c1 m20 | |||
| 05 audit m20 | |||
| 05A audit m20 | |||
| 06 audit m20 | |||
| 07 audit m20 | |||
| 08 audit m20 professional skepticism and limitation | |||
| 09 audit m20 | |||
| 10 audit m20 | |||
| 11 audit m20 | |||
| 12 audit m20 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 audit c1 m20 | |||
| 19 audit m20 | |||
| 20 audit m20 | |||
| chapter 1 missing class types of audit | |||
| 01A Audit Other Videos | |||
| 01 Studio Recorded scope of audit | |||
| 02 Aspects to be covered in an Audit | |||
| 03 Basics Audit LMS How auditor can ensure that FS | |||
| 04 Monitoring and SA 220 Discussion | |||
| 05 Relationship of auditing with other discipline | |||
| 02 C11 | |||
| 01 c11 | |||
| 02 c11 | |||
| 03 c11 | |||
| 04 c11 | |||
| 05 c11 | |||
| 06 c11 | |||
| 07 c11 | |||
| 08 c11 SA 705 | |||
| 09 c11 SA 706 | |||
| 10 C11 Question Bank Trishul | |||
| 11 C11 Satsang | |||
| 03 Chapter-3 | |||
| 01 audit c3 m20 | |||
| 02 audit c3 m20 | |||
| 03 audit c3 m20 | |||
| 04 audit c3 m20 | |||
| 05 audit c3 m20 | |||
| 06 audit c3 m20 | |||
| 07 audit c3 m20 | |||
| 08 audit c3 m20 | |||
| 09 audit c3 m20 | |||
| 04 Chapter-2 | |||
| 01 c2 audit | |||
| 02 c2 audit | |||
| 03 audit c2 | |||
| 04 audit c2 | |||
| 05 audit c2 | |||
| 06 audit c2 revision | |||
| 07 audit c2 audit program | |||
| 08 c2 audit m20 | |||
| 09 c2 audit m20 | |||
| 10 c2 audit m20 | |||
| 05 Chapter 4 | |||
| 01 c4 audit m20 | |||
| 02 c4 audit m20 satsang | |||
| 03 c4 audit | |||
| 04 c4 audit | |||
| 05 c4 audit | |||
| 06 c4 audit | |||
| 07 c4 audit | |||
| 08 c4 audit | |||
| 09 c4 audit | |||
| 05A Chapter-4 | |||
| 01 c4 extra topics | |||
| 02 c4 extra topics | |||
| 03 c4 extra topics | |||
| 04 c4 components of ic | |||
| 05 c4 components of ic rap of entity | |||
| 06 SA 330 | |||
| 06 Chapter 10 | |||
| 01 c10 company audit | |||
| 02 c10 company audit revision classes | |||
| 02A Audit Committee Co. Audit | |||
| 03 c10 company audit | |||
| 04 c19 ccompany audit | |||
| 05 c10 company audit | |||
| 06 c10 company audit | |||
| 07 c10 company audit | |||
| 08 c10 company audit | |||
| 09 c10 company audit | |||
| 10 c10 company audit satsang | |||
| 11 section 139 total 14 questions | |||
| 12 section 141 total 18 questions | |||
| 13 c10 company audit | |||
| 14 c10 company audit | |||
| 15 c10 company audit remaining 143 | |||
| 16 c10 company audit Section 147 | |||
| 17 c10 company audit section 148 | |||
| 17A c10 company audit | |||
| 07 Chapter-7 | |||
| 01 c7 sampling | |||
| 02 c7 sampling | |||
| 03 c7 sampling | |||
| 04 c7 sampling | |||
| 05 c7 sampling | |||
| 08 Chapter-8 | |||
| 01 c8 audit | |||
| 01A c8 auditn m20 | |||
| 01B c8 auditn m20 | |||
| 02 c8 auditn m19 AnProTechniques | |||
| 02A c8 p1 Anpro Substantive Tests | |||
| 02A c8 p2 auditn m19 AnPro How to use and reliability | |||
| 02B c8 auditn m19 AnPro ROMM | |||
| 02C c8 auditn m19 AnPro investigation | |||
| 09 CARO | |||
| 01 c10 p2 auditm20 | |||
| 01A c10 p2 auditm20 | |||
| 01B c10 p2 auditm20 | |||
| 01C c10 p2 auditm20 | |||
| 01D c10 p2 auditm20 | |||
| 02 c10 p2 auditm20 | |||
| 02A c10 p2 auditm20 | |||
| 02B c10 p2 auditm20 | |||
| 02C c10 p2 auditm20 | |||
| 02D c10 p2 auditm20 | |||
| 02E c10 p2 auditm20 | |||
| 02F c10 p2 auditm20 | |||
| 03 c10 p2 auditm20 | |||
| 03A c10 p2 auditm20 | |||
| 03B c10 p2 auditm20 | |||
| 10 Chapter-6 | |||
| 01 AIAE auditm20 | |||
| 02 AIAE auditm20 | |||
| 03 AIAE auditm20 | |||
| 04 AIAE auditm20 | |||
| 05 AIAE auditm20 | |||
| 06 AIAE auditm20 | |||
| 07 AIAE auditm20 | |||
| 08 AIAE rtpq auditm20 | |||
| 09 AIAE auditm20 | |||
| 10 AIAE auditm20 | |||
| 11 Other SAs | |||
| 01 o10 sa501 auditm20 | |||
| 01A o10 sa501 auditm20 | |||
| 01B o10 sa501 rev auditm20 | |||
| 02 o10 sa540 auditm20 | |||
| 02A o10 sa540 auditm20 | |||
| 02B o10 sa540 rev auditm20 | |||
| 03 o10 sa550 auditm20 | |||
| 03A o10 sa550 auditm20 | |||
| 03B o10 sa550 auditm20 | |||
| 04 o10 sa570 auditm20 | |||
| 04A o10 sa570 auditm20 | |||
| 04B o10 sa570 auditm20 | |||
| 05 o10 sa560 auditm20 | |||
| 05A o10 sa560 rev auditm20 | |||
| 06 o10 sa260 auditm20 | |||
| 06A o10 sa260 auditm20 | |||
| 06B o10 sa260 auditm20 | |||
| 08 o10 sa450 auditm20 | |||
| 08A o10 sa450 auditm20 | |||
| 09 o10 sa600 auditm20 | |||
| 10 o10 sa620 auditm20 | |||
| 11 o10 sa250 auditm20 | |||
| 12 o10 sa510 auditm20 | |||
| 12 Chapter-13 | |||
| 01 c13 auditm20 GA | |||
| 01A c13 auditm20 GA | |||
| 01B c13 auditm20 GA | |||
| 01C c13 auditm20 GA | |||
| 02 c13 auditm20 GA | |||
| 02A c13 auditm20 GA | |||
| 02B c13 auditm20 GA rev2 | |||
| 03 c13 auditm20 LB | |||
| 03A c13 auditm20 Leasing | |||
| 03B c13 auditm20 HP | |||
| 03C c13 auditm20 Revision | |||
| 04 c13 auditm20 partnership | |||
| 05 c13 auditm20 Hospital | |||
| 06 c13 auditm20 Audit of cinema | |||
| 07 c13 auditm20 NGO | |||
| 08 c13 auditm20 LLP | |||
| 09 c13 auditm20 AOCS 1 | |||
| 09A c13 auditm20 AOCS 2 | |||
| 13 Chapter-12 | |||
| 00 bank audit introduction | |||
| 01 ba auditn m20 | |||
| 02 ba auditn m20 | |||
| 03 ba auditn m20 | |||
| 04 ba auditn m20 | |||
| 05 ba auditn m20 | |||
| 06 ba auditn m20 Engagement team discussion revision bank audit | |||
| 07 ba auditn m20 ic | |||
| 08 ba auditn m20 rev ic | |||
| 09 ba auditn m20 advances | |||
| 10 ba auditn m20 advances rev | |||
| 11 ba auditn m20 last class | |||
| 12 ba auditn m20 last class rev | |||
| 99 bank audit questionsm20 | |||
| 99A bank audit questionsm20 | |||
| 99B bank audit questionsm20 mtp 1 | |||
| 99C bank audit questionsm20 mtp 1 | |||
| 14 Chapter-9 | |||
| 01 aifs auditm20 basics | |||
| 02 aifs auditm20 cut off | |||
| 03 aifs auditm20 share cap 1 | |||
| 04 aifs auditm20 share cap 2 | |||
| 05 aifs auditm20 borrowings 01 | |||
| 06 aifs auditm20 borrowings 01 | |||
| 07 aifs auditm20 status | |||
| 08 aifs auditm20 q1 | |||
| 09 aifs auditm20 q2 | |||
| 10 aifs auditm20 other expenditure | |||
| 11 aifs auditm20 depreciation | |||
| SA 299 | |||
| 01 o19 sa299 auditn m20 | |||
| 01A o19 sa299 auditn m20 | |||
| 01B o19 sa299 auditn m20 | |||
| 01C o19 sa299 auditn m20 | |||
| 01D o19 sa299 auditn m20 | |||
| 01E o19 sa299 auditn m20 | |||
| Chapter-5 | |||
| 01 c5 auditm20 | |||
| 01A c5 auditm20 | |||
| 01B c5 auditm20 rev | |||
| 02 c5 auditm20 | |||
| 02A c5 auditm20 | |||
| 🔴SBI Card IPO से जुड़ी पूरी जानकारी | 9000 Crore IPO? Apply करने से पहले ये video ज़रूर देखो | |||
| For all my students | |||
| Video Question Bank | |||
| 01 audit scanner c1 | |||
| 02 audit scanner c1 | |||
| 03 audit scanner c1 | |||
| 04 audit scanner c1 | |||
| 05 audit scanner c1 | |||
| 06 audit scanner c1 | |||
| 07 audit scanner c1 | |||
| 08 audit scanner c1 | |||
| 09 audit scanner c1 | |||
| 10 audit scanner c1 | |||
| section 139 total 14 questions | |||
| SA 610 For CA IPCC & CA Final May 2020 Students | Very Important | |||
| Test papers | |||
| 01 Audit Ch-1 & 2 | |||
| 02 Audit Ch-3 & 4 | |||
| 03 Audit Ch-5 & 6 | |||
| 04 Audit Ch-7 & 8 | |||
| 05 Audit Ch-9 & 10 | |||
| 06 Audit Ch-11 & 12 | |||
| 07 Audit Ch-13 & Miscellaneous Topics | |||
| Solutions | |||
| 01A Audit Ch-1 & 2 Solutions | |||
| 02A Audit Ch-3 & 4 Solutions | |||
| 03A Audit Ch-5 & 6 Solutions | |||
| 04A Audit Ch-7 & 8 Solutions | |||
| 05A Audit Ch-9 & 10 Solutions | |||
| 06A Audit Ch-11 & 12 Solutions | |||
| 07A Audit Ch-13 & Miscellaneous Topics Solutions | |||
| Must check link | |||
| Must watch!!! | |||
| Bonus Videos SA 710 | |||
| 01 SA 710 | |||
| 02 SA 710 | |||
| 03 SA 710 | |||
| 04 SA 710 | |||
| 05 SA 710 | |||
| 06 SA 710 | |||
| _SA 710 | |||
Android Device Only